Thermal oil pumps start
(1) Comprehensively check whether the preparations have been perfected
(2) Turn on the switches of various instruments.
(3) Turn on the power, and when the pump reaches the normal speed, and the instrument shows a considerable pressure, gradually open the gate valve on the output line and adjust it to the required working condition. When the gate valve on the output line is closed, the pump can't work continuously for more than 3 minutes.
(4) During the initial operation of the hot oil pump, slowly heat the equipment in the production process to 100~130°C and keep it running at this temperature. After dehydration and degassing, the moisture in the thermal oil completely evaporates before heating the equipment to Operating temperature.
(5) The thermal oil pump is put into use for the first time after the unit is in operation, or after 3-4 hours of actual trial operation. It should be stopped again to check whether the coaxiality of the two couplings has changed. Adjust the coaxiality of the coupling in the installation and inspection regulations until it meets the requirements and the pump shaft can be easily turned by hand.
(6) During the start-up of the thermal oil pump, always pay attention to the power reading and vibration of the motor. The vibration value does not exceed 0.6 mm. If there is any abnormality, stop and check
High Temperature Thermal Oil circulating Pump manufacturer & factory in china,china hot oil transfer pump for Boiler Thermal Oil Pump,Suppliers.Capacity:1-200m³/h,Temperature:-20-350 degrees,Head:10-125m
High Temperature Thermal Oil circulating Pump manufacturer & factory in china,china hot oil transfer pump for Boiler Thermal Oil Pump,Suppliers.Capacity:1-200m³/h,Temperature:-20-350 degrees,Head:10-125m
WRY HOT OIL PUMPS | Capacity m³/h | Head m | SPEED r/min | POWER KW | 效率n% | 气蚀余量NPSH m | |
轴功率 | 配用功率 | ||||||
WRY26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 | 40 | 0.8 |
WRY50-32-150 | 8 | 22 | 2840 | 1 | 1.5 | 42 | 1.1 |
WRY50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 | 42 | 1.2 |
WRY65-40-160 | 12.5 | 25 | 2880 | 2.5 | 3 | 45 | 1.2 |
WRY50-50-170 | 12.5 | 32 | 2890 | 3.2 | 4 | 45 | 1.2 |
WRY50-50-150 | 24 | 18 | 2890 | 3.2 | 4 | 46 | 1.2 |
WRY65-40-190 | 18 | 40 | 2900 | 4.5 | 5.5 | 52 | 1.4 |
WRY65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 | 52 | 1.7 |
WRY65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 | 52 | 1.8 |
WRY65-40-200 | 25 | 50 | 2900 | 6.7 | 7.5 | 53 | 1.6 |
WRY80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 | 63 | 1.8 |
WRY80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 | 63 | 2.8 |
WRY100-65-190 | 60 | 38 | 2930 | 9.2 | 11 | 68 | 2.6 |
WRY100-65-200 | 80 | 40 | 2930 | 12.5 | 15 | 70 | 3.1 |
WRY100-65-220 | 58 | 50 | 2930 | 12.5 | 15 | 68 | 2.4 |
WRY100-65-210 | 90 | 45 | 2930 | 15.7 | 18.5 | 70 | 3.4 |
WRY100-65-235 | 58 | 60 | 2930 | 15.5 | 18.5 | 62 | 2.3 |
WRY100-65-230 | 100 | 55 | 2940 | 19.5 | 22 | 70 | 3.6 |
WRY125-100-190 | 155 | 30 | 2940 | 17.6 | 22 | 72 | 5.6 |
WRY100-65-240 | 100 | 70 | 2950 | 25.5 | 30 | 69.8 | 3.5 |
WRY100-65-257 | 100 | 80 | 2950 | 32.5 | 37 | 67 | 3.5 |
WRY125-100-220 | 160 | 45 | 2950 | 25.5 | 37 | 75 | 3.5 |
WRY125-80-250 | 160 | 60 | 2970 | 35.5 | 45 | 74 | 5 |
WRY125-80-270 | 150 | 85 | 2970 | 46 | 55 | 73 | 4.7 |
WRY125-100-250 | 200 | 60 | 2970 | 42.8 | 55 | 76.8 | 6 |
WRY125-100-257 | 260 | 70 | 2970 | 64.3 | 75 | 77 | 7.4 |
WRY125-100-265 | 200 | 80 | 2970 | 59 | 75 | 74 | 5.8 |
WRY125-100-260 | 300 | 70 | 2970 | 75.3 | 90 | 78.2 | 8 |
WRY125-100-270 | 220 | 85 | 2970 | 68 | 90 | 76 | 6 |
WRY150-125-250 | 350 | 60 | 2970 | 75.2 | 90 | 76 | 9 |
WRY150-125-240 | 400 | 50 | 2970 | 72 | 90 | 76 | 10.5 |
WRY150-125-270Y | 340 | 76 | 2970 | 89.5 | 110 | 78.6 | 8.5 |
WRY150-125-250Y | 400 | 60 | 2970 | 88 | 110 | 74 | 9.8 |
WRY150-125-280Y | 400 | 78 | 2970 | 106 | 132 | 80.6 | 9.8 |
WRY150-125-285Y | 370 | 85 | 2970 | 106 | 132 | 80 |
9.5 |